Creating an opportunity for the ERUUF community to practice collective generosity, we give away the collection plate offering on a designated Sunday to a Durham nonprofit aligned with UU values and working for social justice. Nominate one of your favorite Durham nonprofits!
The Generosity Sunday Committee reviews nominations of potential nonprofits and makes recommendations to the minister for the ultimate selection. If you have questions, please email the committee at .
To be selected, Durham 501(c)(3) nonprofits’ work must:
1. align with ERUUF and UUA principles and values;
2. focus on racial and economic justice and their root causes, or the impact of the Covid pandemic, including mental health issues it has raised;
3. foster improvements to the human condition;
4. be sustainable for the next 3-5 years;
5. maintain no required allegiance to a specific religious stance; and
6. not been a Generosity Sunday recipient in the last three years.
We give priority review to those nominations received from ERUUF's members and others in our community. So far this program has donated an average of more than $2,000 to each selected organization.
The Generosity Sunday Committee urges ERUUF members and others in our community to nominate potential nonprofits working in Durham County. The next deadlilne for nominations will be announced in 2023. Thank you for supporting this practical expression of generosity.
Generosity Sunday Recipients
Recent Generosity Sunday donation totals:
Dec 2024 | CWS Immigration Solidarity Fund | $ 4,165.00 |
October 2024 | Equity Before Birth | $ 2,985.00 |
August 2024 | Slice 325 | $ 2,385.36 |
June 2024 | Swim for Charlie | $ 2,742.10 |
April 2024 | Freedom Schools | $ 3,317.00 |
Feb 2024 | Step Up Durham | $ 2,531.00 |
Dec 2023 | Families Moving Forward | $ 2,978.00 |
October 2023 | Pro-Choice North Carolina Foundation | $ 2,215.08 |
August 2023 | Life Skills Foundation | $ 4,236.00 |
June 2023 | Durham Crisis Response Center | $ 2,590.00 |
April 2023 | Senior PharmAssist | $ 2,152.00 |
February 2023 | Trees Durham | $ 3,695.00 |
Dec 2022 | Bike Durham | $ 1,655.46. |
October 2022 | The Black Farmers' Market | $ 2,625.00 |
August 2022 | LBGTQ Center of Durham | $ 2,746.00 |
June 2022 | Threshhold | $ 1,723.00 |
April 2022 | Durham Community Land Trustees | $ 2,657.00 |
February 2022 | Durham's Black Mama's Bail Out | $ 3,956.00 |
December 2021 | HEARTS |
$ 2,627.00 |
October 2021 | Emancipate NC | $ 2,150.00 |
August 2021 | Communities in Partnership | $ 2,470.00 |
June 2021 | Siembra NC | $ 2,025.00 |
February 2020 | Senior PharmAssist | $ 2,073.00 |
December 2019 | BUMP: the Triangle | $ 2,654.00 |
October 2019 | Vulnerable Families | $ 2,106.51 |
August 2019 | Inside Out | $ 2,134.00 |
June 2019 | Durham Literacy Center | $ 2,619.00 |
April 2019 | Walltown Children's Theater | $ 2,124.08 |
Feb 2019 | Restorative Justice | $ 2,560.02 |
Dec 2018 | Latino Educational Achievement Partnership (LEAP) | $ 2,959.60 |
Oct. 2018 | Justice Ministry of NC | $ 1,400.00 |
August 2018 | Movement of Youth | $ 2,209.00 |
June 2018 | Farmworkers Ministry | $ 2,262.47 |
April 2018 | You Can vote | $ 2,406.41 |
February 2018 | TROSA | $ 2,304.89 |
December 2017 | Families Moving Forward | $ 2,350.76 |
October 2017 | Spirit House | $ 2328.85 |
August 2017 | The Diaper Bank of NC | $ 2007.81 |
June 2017 | Triangle Nonprofit & Volunteer Leadership Center | $ 2881.49 |
April 2017 | The Scrap Exchange | $ 1,593.00 |
February 2017 | Step Up Durham | $ 2,775.66 |
December 2016 | Interfaith Food Shuttle | $ 2,979.93 |
October 2016 | Church World Service (refugee/immigrant program) | $ 1,315.00 |
August 2016 | Benevolence Farm | $ 1782.28 |
June 2016 | REAL Durham | $ 2088.15 |
April 2016 | Durham Partnership for Children | $ 2004.52 |
February 2016 | Democracy NC | $ 1902.06 |
December 2015 | Book Harvest | $ 2228.76 |
October 2015 | Rebound | $ 1785.99 |
August 2015 | PharmAssist | $ 1185.92 |
June 2015 | Piedmont Wildlife Center | $ 1570.00 |
April 2015 | Southern Coalition for Social Justice | $ 2025.67 |
February 2015 | Durham Literacy Center | $ 1870.00 |
December 2014 | East Durham Children's Initiative | $ 5399.36 |
October 2014 | Kidznotes | $ 2640.00 |
August 2014 | Cornucopia | $ 1948.00 |
June 2014 | Alliance of Disability Advocates - Center for Independent Living | $ 1649.28 |
April 2014 | El Futuro | $ 3783.85 |
February 2014 | Religious Coalition for Nonviolent Durham | $ 2007.80 |
December 2013 | Housing for New Hope | $ 3128.30 |
October 2013 | iNSIDE oUT | $ 2146.58 |
August 2013 | SWOOP | $ 1870.77 |
June 2013 | YO Durham | $ 2033.69 |
April 2013 | North Carolina Interfaith Power and Light | $ 1452.79 |
February 2013 | Compass Center for Women and Families (Chapel Hill) | $ 2186.85 |
December 2012 | Interfaith Food Shuttle (Backpack Buddies) | $ 3050.00 |
October 2012 | People of Faith Against the Death Penalty | $ 1695.59 |
August 2012 | The Mountain Retreat Center | $ 1123.05 |
Feb-July 2012 | Generosity Sundays (6 per year) were distributed unevenly during the 2011-2012 fiscal year, resulting in a gap during this time. | |
January 2012 | Cornucopia House | $ 2,338.00 |
December 2011 | Inter-faith Council for Social Service (IFC) in Chapel Hill | $ 3,521.05 |
November 2011 |
KidzNotes |
$ 3,129.00 |
September 2011 |
Equality NC |
$ 4,549.97 |
July 2011 |
Clean Energy |
$ 1,700.28 |
May 2011 |
NC Disaster Relief (Tornado Recovery) |
$ 3,452.88 |
February 2011 |
Housing for New Hope |
$ 3,210.02 |
December 2010 |
Interfaith Food Shuttle |
$ 2,949.51 |
October 2010 |
UUA Fund |
$ 2,008.22 |
August 2010 |
Project Compassion |
$ 1,428.50 |
July 2010 |
SWOOP |
$ 1,973.50 |
June 2010 |
Durham Crises Response Center |
$ 1,143.03 |
May 2010 |
El Futuro |
$ 1,873.25 |
April 2010 |
Habitat for Humanity |
$ 2,883.01 |
March 2010 |
Dress for Success |
$ 1,873.32 |
February 2010 |
(Haiti Follow Up) |
$ 180.63 |
January 2010 |
Partners in Heath (Haiti Disaster Relief |
$10,780.00 |
December 2009 |
Interfaith Food Shuttle(Durham Backpack Buddy Program) |
$ 5,431.81 |
November 2009 |
Interfaith Council for Social Service |
$ 2,486.00 |
October 2009 |
Association Sunday |
$ 2,837.37 |
September 2009 |
Literacy Guild |
$ 2,959.49 |
August 2009 |
All Souls UU Durham |
$ 2,591.22 |
July 2009 |
Farmworkers Ministry |
$ 1,722.25 |